<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineering Education</title>
	<atom:link href="http://www.mistacademy.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mistacademy.com/blog</link>
	<description>Building better options for students with a passion for mathematics, informatics, science, and technology.</description>
	<lastBuildDate>Thu, 18 Apr 2013 19:27:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>It&#8217;s the System</title>
		<link>http://www.mistacademy.com/blog/?p=539</link>
		<comments>http://www.mistacademy.com/blog/?p=539#comments</comments>
		<pubDate>Thu, 18 Apr 2013 19:27:16 +0000</pubDate>
		<dc:creator>Mathew Crawford</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.mistacademy.com/blog/?p=539</guid>
		<description><![CDATA[From a message I received today from a friend: Hey, I wanted to pass this tidbit your way- my son&#8217;s kindergarten teacher- who does an excellent job, in our opinion- revealed confidentially to my wife that she sometimes allows some of her students to retake standardized tests if she feels they didn&#8217;t do as well [...]]]></description>
				<content:encoded><![CDATA[<p>From a message I received today from a friend:</p>
<blockquote><p>Hey, I wanted to pass this tidbit your way- my son&#8217;s kindergarten teacher- who does an excellent job, in our opinion- revealed confidentially to my wife that she sometimes allows some of her students to retake standardized tests if she feels they didn&#8217;t do as well as they could have.</p>
<p>Obviously this is something she and we are keeping quiet, because she is an excellent and devoted teacher, and if this is what it takes for her to stay afloat, we see it as more an indictment of the system than of her character.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mistacademy.com/blog/?feed=rss2&#038;p=539</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagination First</title>
		<link>http://www.mistacademy.com/blog/?p=532</link>
		<comments>http://www.mistacademy.com/blog/?p=532#comments</comments>
		<pubDate>Fri, 10 Aug 2012 23:06:56 +0000</pubDate>
		<dc:creator>Mathew Crawford</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Gliya]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mistacademy.com/blog/?p=532</guid>
		<description><![CDATA[I just posted the first blog post at the Reengineering Education blog.]]></description>
				<content:encoded><![CDATA[<p>I just posted the <a href="http://blog.gliyanet.com/imagine-education/" target="_blank">first blog post</a> at the Reengineering Education blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mistacademy.com/blog/?feed=rss2&#038;p=532</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewing the Numbers Differently &#8212; What Does a Statistic Mean?</title>
		<link>http://www.mistacademy.com/blog/?p=529</link>
		<comments>http://www.mistacademy.com/blog/?p=529#comments</comments>
		<pubDate>Mon, 07 May 2012 18:39:13 +0000</pubDate>
		<dc:creator>Mathew Crawford</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.mistacademy.com/blog/?p=529</guid>
		<description><![CDATA[The other day I read this article about math performance in Rhode Island. Ignoring most of the rest of the article, I focused on the problem given from the standardized test, and percentage of the students who got it right/wrong.  The problem calls for students to recognize the need to multiply a quarter of a [...]]]></description>
				<content:encoded><![CDATA[<p>The other day I read this article about <a href="http://www.golocalprov.com/news/save-rhode-island-do-the-math/">math performance in Rhode Island</a>. Ignoring most of the rest of the article, I focused on the problem given from the standardized test, and percentage of the students who got it right/wrong.  The problem calls for students to recognize the need to multiply a quarter of a mile by 3, then convert the total distance to feet.  Here&#8217;s what I found interesting: 69% got the answer wrong, and while the author doesn&#8217;t explicitly say that 31% understood how to get the right answer, they make no effort to explain what this means.  I don&#8217;t really fault the author for that, but there is an important point to be made.</p>
<p>It&#8217;s interesting to note that one of the three incorrect answers is less than 1/4 of a mile, one is equal to 1/4 of a mile, and one is greater than a whole mile.</p>
<p>Suppose we begin with the naive assumption that a student who takes a guess at the answer gets it correct 25% of the time.  I would hope this percentage would be higher given that an educated case, which seems more than plausible, would have a better chance of success.  Then again, a partially informed educated guess might lead to a certainty of an incorrect answer.  Still, suppose 100 students take the test, and n understand the problem and answer is correctly, while the other 100 &#8211; n guess randomly.  Our expectation is that 1/4 of the guesses are correct, meaning the number of students who bubble the correct answer is</p>
<p>n + (100 &#8211; n)/4 = (3/4)n + 25</p>
<p>When this total is 31 (as in 31% get the answer correct), that means that n = 8.</p>
<p>Let&#8217;s reflect on this observation.  Only 8% of Rhode Island high school juniors can recognize and compute 3 times 1/4 times 5280.  Granted, there is some context involved, but the context is simple and ordinary.  I doubt that many students can do the math who can&#8217;t comprehend the problem.</p>
<p>Maybe there is some variance and perhaps my naive modeling assumptions aren&#8217;t perfect, but I doubt that the number of students who truly solved the problem is particularly close to 31%.  Maybe 10% or even 15%, but not 31%.  Then again, haven&#8217;t a substantial fraction of the lowest performing students dropped out by the point this test is administered?</p>
<p>&nbsp;</p>
<p>The article states that there is an epidemic in education, but if this problem and performance are at all indicative (it&#8217;s just one data point, but&#8230;), then math education is broken far beyond what most people imagine.  There must be entire schools where a single-digit percentage of the students can demonstrate a correct solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mistacademy.com/blog/?feed=rss2&#038;p=529</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biggest Problem in Education</title>
		<link>http://www.mistacademy.com/blog/?p=527</link>
		<comments>http://www.mistacademy.com/blog/?p=527#comments</comments>
		<pubDate>Fri, 20 Apr 2012 22:47:26 +0000</pubDate>
		<dc:creator>Mathew Crawford</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Philosophy]]></category>

		<guid isPermaLink="false">http://www.mistacademy.com/blog/?p=527</guid>
		<description><![CDATA[may be that recognizing solutions that work seems almost impossible for most people.  Education is such an ordinary part of everyday life that whatever biases we have get automatically applied to our views on education.  For this reason, it&#8217;s far harder to have a productive conversation about education.]]></description>
				<content:encoded><![CDATA[<p>may be that recognizing solutions that work seems almost impossible for most people.  Education is such an ordinary part of everyday life that whatever biases we have get automatically applied to our views on education.  For this reason, it&#8217;s far harder to have a productive conversation about education.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mistacademy.com/blog/?feed=rss2&#038;p=527</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 AMC 10 B Solution Guide at Gliya</title>
		<link>http://www.mistacademy.com/blog/?p=525</link>
		<comments>http://www.mistacademy.com/blog/?p=525#comments</comments>
		<pubDate>Thu, 23 Feb 2012 11:20:15 +0000</pubDate>
		<dc:creator>Mathew Crawford</dc:creator>
				<category><![CDATA[AMC]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Gliya]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.mistacademy.com/blog/?p=525</guid>
		<description><![CDATA[We just added a 2012 AMC 10 B Solution Guide to the growing list of AMC contest resources at Gliya.]]></description>
				<content:encoded><![CDATA[<p>We just added a <a href="http://www.gliyanet.com/math/contests/AMC/2012AMC10BSolutions.pdf" target="_blank">2012 AMC 10 B Solution Guide</a> to the growing list of <a href="http://www.gliyanet.com/math/#!/?page=9901" target="_blank">AMC contest resources</a> at Gliya.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mistacademy.com/blog/?feed=rss2&#038;p=525</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 AMC 8 Results</title>
		<link>http://www.mistacademy.com/blog/?p=524</link>
		<comments>http://www.mistacademy.com/blog/?p=524#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:45:30 +0000</pubDate>
		<dc:creator>Mathew Crawford</dc:creator>
				<category><![CDATA[AMC]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.mistacademy.com/blog/?p=524</guid>
		<description><![CDATA[Results from the 2011 AMC 8 are now public, and we are very pleased to see so many current and recent MIST Academy students among the award winners.  These awards represent strong efforts by an awesome group of students, though you might not realize how hard they work if you saw them having fun in [...]]]></description>
				<content:encoded><![CDATA[<p>Results from the 2011 AMC 8 are now public, and we are very pleased to see <a href="http://www.mistacademy.com/Contests/AMC/MISTresultsAMC8.pdf" target="_blank">so many current and recent MIST Academy students</a> among the award winners.  These awards represent strong efforts by an awesome group of students, though you might not realize how hard they work if you saw them having fun in class!</p>
<p>MIST Academy Award Winners on the AMC 8 by years:</p>
<p>2008: 8<br />
2009: 17<br />
2010: 16<br />
2011: 30</p>
<p>I suspect this recent jump represents a jump in the number of students who have been with us since an early age, exploring a wider variety of mathematical topics to a deeper level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mistacademy.com/blog/?feed=rss2&#038;p=524</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 AMC 10 A Solution Guide (2012 AMC 12 A Guide Coming Soon)</title>
		<link>http://www.mistacademy.com/blog/?p=523</link>
		<comments>http://www.mistacademy.com/blog/?p=523#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:16:16 +0000</pubDate>
		<dc:creator>Mathew Crawford</dc:creator>
				<category><![CDATA[AMC]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Gliya]]></category>

		<guid isPermaLink="false">http://www.mistacademy.com/blog/?p=523</guid>
		<description><![CDATA[I spent all of yesterday writing up a 2012 AMC 10 A Solution Guide, and I&#8217;ll hopefully complete a 2012 AMC 12 A Solution Guide this evening, though I have class and potentially a basketball game to attend tonight.  If time permits, I plan to make this a regular writing effort.  Most of the solutions [...]]]></description>
				<content:encoded><![CDATA[<p>I spent all of yesterday writing up a <a href="http://www.gliyanet.com/math/#!/?page=9901" target="_blank">2012 AMC 10 A Solution Guide</a>, and I&#8217;ll hopefully complete a 2012 AMC 12 A Solution Guide this evening, though I have class and potentially a basketball game to attend tonight.  If time permits, I plan to make this a regular writing effort.  Most of the solutions can be sorted into our other lesson documents.</p>
<p>I&#8217;m debating whether or not to do the same with each new MATHCOUNTS, AIME, and AMC 8 exam.  These exams have solution guides, but they usually aren&#8217;t written in a way that captures the mind of the broadest audience, and that&#8217;s my goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mistacademy.com/blog/?feed=rss2&#038;p=523</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting &amp; Probability Curriculum &#8212; Free at Gliya</title>
		<link>http://www.mistacademy.com/blog/?p=522</link>
		<comments>http://www.mistacademy.com/blog/?p=522#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:56:13 +0000</pubDate>
		<dc:creator>Mathew Crawford</dc:creator>
				<category><![CDATA[AMC]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Gliya]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mistacademy.com/blog/?p=522</guid>
		<description><![CDATA[I just finished uploading the first batch of Gliya curriculum to a forum post.  We&#8217;ll eventually make nice webpages to guide students through the curriculum, but for now this is over 100 pages of free curriculum that students worldwide can use to learn from. In particular, much of this curriculum should be helpful to students [...]]]></description>
				<content:encoded><![CDATA[<p>I just finished uploading <a href="http://gliyanet.com/forum/viewtopic.php?f=2&amp;t=397" target="_blank">the first batch of Gliya curriculum to a forum post</a>.  We&#8217;ll eventually make nice webpages to guide students through the curriculum, but for now this is over 100 pages of free curriculum that students worldwide can use to learn from.</p>
<p>In particular, much of this curriculum should be helpful to students studying for the AMC 8 exam and MATHCOUNTS.  It does not include the harder concepts and problems tested at state or national MATHCOUNTS, but it should be accessible to a wide swath of students &#8212; both contest problem solvers and otherwise.</p>
<p>This curriculum is currently in what I would call &#8220;semi-polished&#8221; form.  That&#8217;s fine with us because it&#8217;s best to be practical and help students learn now than to be perfectionist and wait months or years until its in its highest quality form.</p>
<p>We&#8217;ll gradually release thousands of pages of curriculum at many levels over the next year or two, and continue to polish our work, adding additional features to the site along the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mistacademy.com/blog/?feed=rss2&#038;p=522</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gliya</title>
		<link>http://www.mistacademy.com/blog/?p=521</link>
		<comments>http://www.mistacademy.com/blog/?p=521#comments</comments>
		<pubDate>Sat, 15 Oct 2011 06:27:07 +0000</pubDate>
		<dc:creator>Mathew Crawford</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Gliya]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mistacademy.com/blog/?p=521</guid>
		<description><![CDATA[It&#8217;s been a while since I blogged.  I&#8217;ve been busy developing a new company, Gliya, devoted to creating free educational resources for students worldwide.  We are starting with mathematics (as is my primary interest as an educator), but we plan to spread out to additional subject matter when we&#8217;re ready. The current incarnation of the [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s been a while since I blogged.  I&#8217;ve been busy developing a new company, <a href="http://www.gliyanet.com" target="_blank">Gliya</a>, devoted to creating free educational resources for students worldwide.  We are starting with mathematics (as is my primary interest as an educator), but we plan to spread out to additional subject matter when we&#8217;re ready.</p>
<p>The current incarnation of the Gliya website will be short-lived.  It will evolve with some new resources over the next few months, but will change into something radically different next year.  Our goal is to leverage internet technology in targeted ways to make education easier to achieve, more enjoyable, and more accessible to students worldwide.</p>
<p>Our first free resource is the <a href="http://www.gliyanet.com/forum/index.php" target="_blank">Gliya Network forums</a> where I (and others) will be helping math students not only at MIST Academy, but others who join the forums as well.  Elementary, middle, and high school students are welcome to join as well as all others curious about elementary mathematics or math competitions.  We encourage parents to join as well.  See you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mistacademy.com/blog/?feed=rss2&#038;p=521</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving My Blog</title>
		<link>http://www.mistacademy.com/blog/?p=520</link>
		<comments>http://www.mistacademy.com/blog/?p=520#comments</comments>
		<pubDate>Mon, 29 Aug 2011 02:42:42 +0000</pubDate>
		<dc:creator>Mathew Crawford</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.mistacademy.com/blog/?p=520</guid>
		<description><![CDATA[I haven&#8217;t decided for certain if I never plan to blog here again, but since the inception of Google Plus, I&#8217;ve found it to be an easier forum for writing.  I can write everything in one place &#8212; both private messages to friends about going out for dinner as well as messages to students about [...]]]></description>
				<content:encoded><![CDATA[<p>I haven&#8217;t decided for certain if I never plan to blog here again, but since the inception of Google Plus, I&#8217;ve found it to be an easier forum for writing.  I can write everything in one place &#8212; both private messages to friends about going out for dinner as well as messages to students about how to approach mathematics.  I get to pick and choose the audience for each post.</p>
<p>My blog-like posts will be made public.  If you want to find me on the web writing more consistently, get a Google Plus account and add me.  My gmail address is crawford.mathew@gmail.com.  I&#8217;m interested in reading your thoughts as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mistacademy.com/blog/?feed=rss2&#038;p=520</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Few Better Lessons</title>
		<link>http://www.mistacademy.com/blog/?p=519</link>
		<comments>http://www.mistacademy.com/blog/?p=519#comments</comments>
		<pubDate>Wed, 27 Jul 2011 21:54:33 +0000</pubDate>
		<dc:creator>Mathew Crawford</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.mistacademy.com/blog/?p=519</guid>
		<description><![CDATA[Seen today on my Google+ feed: &#8220;Even failed experiments and theories teach valuable lessons.&#8221; Not entirely disconnected, here is an email I recently received from Jason Knapp of Ohio: For what&#8217;s it worth &#8211; I have a great amount of respect and admiration for what you&#8217;re doing, and what you have achieved with your Academy. [...]]]></description>
				<content:encoded><![CDATA[<p>Seen today on my Google+ feed:</p>
<p>&#8220;Even failed experiments and theories teach valuable lessons.&#8221;</p>
<p>Not entirely disconnected, here is an email I recently received from Jason Knapp of Ohio:</p>
<blockquote><p>For what&#8217;s it worth &#8211; I have a great amount of respect and admiration  for what you&#8217;re doing, and what you have achieved with your Academy. My  son loves your Number Theory book &#8211; it&#8217;s his favorite out of the AoPs  set.</p>
<p>[anecdote for your classroom]</p>
<p>I have a mathematics  background, and I direct research for a small biotech company. I&#8217;m  honestly dismayed by the ever increasing difficulty of finding people  with good problem solving skills &#8211; from finding interns to hiring PhD  level scientists. I have actually recommended some of the AoPs books to  some of our interns (kids working on their masters &#8211; smart, but poorly  trained). Not because they need to know power-of-a-point or  sum-of-cubes, but because the process of solving those types of problems  is remarkably the same as that used to solve *real* problems: getting  organized, searching for patterns,  thinking of a simpler problem, changing your point-of-view, etc &#8230;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mistacademy.com/blog/?feed=rss2&#038;p=519</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Understanding vs. Grading</title>
		<link>http://www.mistacademy.com/blog/?p=518</link>
		<comments>http://www.mistacademy.com/blog/?p=518#comments</comments>
		<pubDate>Fri, 22 Jul 2011 23:36:53 +0000</pubDate>
		<dc:creator>Mathew Crawford</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.mistacademy.com/blog/?p=518</guid>
		<description><![CDATA[There certainly are some reasons why grades are beneficial, but I think that their total weight is not sufficient to justify the great costs.  I would say that the main reason that we grade is since we really are not in the business of providing an education but rather in the business of providing degrees. [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>There certainly are some reasons why grades are beneficial, but I think  that their total weight is not sufficient to justify the great costs.  I  would say that the main reason that we grade is since we really are not  in the business of providing an education but rather in the business of  providing degrees.  To award a meaningful degree you need to grade.  To  deliver a meaningful education you do not.  I know that I shouldn’t  complain since the degree-awarding business (aka higher education  system) is really a great one to be in, but I do wish that someone would  design an education-delivery one.</p></blockquote>
<p>To read the whole article, click <a href="http://agtb.wordpress.com/2011/07/18/why-do-we-grade/" target="_blank">here</a>.  I&#8217;m always glad to see professors evaluating this problem.  To me the answer seems clear: divorce the process of education from the proceedings of degree/credential granting.  My hope is that at least some of my career is spent encouraging this change.  I happily spend far less than 50% (perhaps 5%) of my time grading.  We give no formal grades (though we do share some test score information during the evaluation process at MIST &#8212; when it&#8217;s useful).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mistacademy.com/blog/?feed=rss2&#038;p=518</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Math Tournament Test Writing</title>
		<link>http://www.mistacademy.com/blog/?p=517</link>
		<comments>http://www.mistacademy.com/blog/?p=517#comments</comments>
		<pubDate>Fri, 22 Jul 2011 16:17:52 +0000</pubDate>
		<dc:creator>Mathew Crawford</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.mistacademy.com/blog/?p=517</guid>
		<description><![CDATA[A year ago I wrote two of the topic tests for this year&#8217;s Mu Alpha Theta National Convention.  Students are given one hour to work on 30 problems during these tests.  I spent time considering how I might write such tests, and I came up with the following philosophy: *There should be problems for every [...]]]></description>
				<content:encoded><![CDATA[<p>A year ago I wrote two of the topic tests for this year&#8217;s <a href="http://www.mualphatheta.org/National_Convention/Description2011.aspx" target="_blank">Mu Alpha Theta National Convention</a>.  Students are given one hour to work on 30 problems during these tests.  I spent time considering how I might write such tests, and I came up with the following philosophy:</p>
<p>*There should be problems for every interested student at the competition to work on.<br />
*There should be problems that challenge every student to think in new ways with tools they already understand.<br />
*Students should be interested enough in the problems themselves to want to read the solution manual (at least parts) and they should learn from reading it.<br />
*It should be unlikely that more than a scarce few students finish more than 25 problems.<br />
*The easier problems should take the best students very little time so that the top students can quickly move through at least half of the test.</p>
<p>I felt the last principle to be highly important because one hour is not a lot of time and 30 is a large number of problems.  I wanted the most motivated students to have a different competition experience where they tried to solve 6 or 8 or 10 of the 15 harder problems and there was plenty of diversity among the challenges to make places between the students highly meaningful.  I also wanted students with singular expertise to be able to earn their teams more points as opposed to writing a test with a low ceiling for perfection where many schools might earn maximum points and places are determined more by errors than solutions.  To me this is a positive definition of specialization and that seems to be what the topics tests are all about.</p>
<p>Here are the tests that I wrote:<br />
* <a href="http://www.mistacademy.com/Contests/MuAlphaTheta/AlphaSequencesSeries.pdf" target="_blank">Alpha Sequences and Series</a> (<a href="http://www.mistacademy.com/Contests/MuAlphaTheta/AlphaSequencesSeriesKey.pdf" target="_blank">key</a> and <a href="http://www.mistacademy.com/Contests/MuAlphaTheta/AlphaSequencesSeriesSolutions.pdf" target="_blank">solution guide</a>)<br />
* <a href="http://www.mistacademy.com/Contests/MuAlphaTheta/OpenCombinatorics.pdf" target="_blank">Open Combinatorics</a> (<a href="http://www.mistacademy.com/Contests/MuAlphaTheta/OpenCombinatoricsKey.pdf" target="_blank">key</a> and <a href="http://www.mistacademy.com/Contests/MuAlphaTheta/OpenCombinatoricsSolutions.pdf" target="_blank">solution guide</a>)</p>
<p>It&#8217;s not clear to me if they were ever edited between the time I wrote them and the time the competition was held because I never received feedback.  So it may be that the competition tests looked different.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mistacademy.com/blog/?feed=rss2&#038;p=517</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>PEMDAS?</title>
		<link>http://www.mistacademy.com/blog/?p=516</link>
		<comments>http://www.mistacademy.com/blog/?p=516#comments</comments>
		<pubDate>Mon, 18 Jul 2011 02:18:17 +0000</pubDate>
		<dc:creator>Mathew Crawford</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.mistacademy.com/blog/?p=516</guid>
		<description><![CDATA[I&#8217;d never heard of PEMDAS until recently.  Actually, it&#8217;s probably more true that I&#8217;d heard of it and let it go in one ear and out the other.  For some strange reason I&#8217;ve had three conversations about it and read about it several more times just recently.  This is at least a partial summary of [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;d never heard of PEMDAS until recently.  Actually, it&#8217;s probably more true that I&#8217;d heard of it and let it go in one ear and out the other.  For some strange reason I&#8217;ve had three conversations about it and read about it several more times just recently.  <a href="http://www.mathteacherctk.com/blog/2011/07/1-2-3-lets-pemdas/" target="_blank">This</a> is at least a partial summary of my thoughts about PEMDAS.</p>
<p>Just teach math.  The concepts.  If you need to rely too much on gadgetry, that&#8217;s a good sign that the message isn&#8217;t being received clearly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mistacademy.com/blog/?feed=rss2&#038;p=516</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Invention USA</title>
		<link>http://www.mistacademy.com/blog/?p=515</link>
		<comments>http://www.mistacademy.com/blog/?p=515#comments</comments>
		<pubDate>Sun, 19 Jun 2011 00:07:16 +0000</pubDate>
		<dc:creator>Mathew Crawford</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mistacademy.com/blog/?p=515</guid>
		<description><![CDATA[Two very bright guys I met while I lived in Southern California will soon host a television show on the History Channel called Invention USA in which they interview modern inventors and discuss their amazing inventions.  These invention experts are Garrett Lisi, sometimes known as &#8220;the surfer dude physicist&#8221; and Reichart Von Wolfsheild, perhaps best [...]]]></description>
				<content:encoded><![CDATA[<p>Two very bright guys I met while I lived in Southern California <a href="http://latimesblogs.latimes.com/showtracker/2011/05/history-channel-announces-new-programming.html" target="_blank">will soon host a television show on the History Channel</a> called Invention USA in which they interview modern inventors and discuss their amazing inventions.  These invention experts are Garrett Lisi, sometimes known as &#8220;<a href="http://www.telegraph.co.uk/science/large-hadron-collider/3314456/Surfer-dude-stuns-physicists-with-theory-of-everything.html" target="_blank">the surfer dude physicist</a>&#8221; and Reichart Von Wolfsheild, perhaps best known as <a href="http://www.qtask.com/public/about/team/brkvw.php" target="_blank">producer of the famous Goldfish Aquarium screen saver</a> used at least partially to highlight the advent of modern computer/TV screen technology.</p>
<p>I suspect with good reason that the show will be very good.  While I only met Reichart once very briefly, he has a big personality and strikes me as an entertaining guy.  Garrett has become well known for his Theory of Everything &#8212; long sought after in physics &#8212; is <a href="http://www.ted.com/index.php/talks/garrett_lisi_on_his_theory_of_everything.html" target="_blank">a very comfortable public speaker</a>.  Unfortunately I&#8217;ve been unsuccessful in finding a debut date for the show, so stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mistacademy.com/blog/?feed=rss2&#038;p=515</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Math Art &#8212; Fractal Zoom</title>
		<link>http://www.mistacademy.com/blog/?p=514</link>
		<comments>http://www.mistacademy.com/blog/?p=514#comments</comments>
		<pubDate>Sat, 18 Jun 2011 03:46:23 +0000</pubDate>
		<dc:creator>Mathew Crawford</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mistacademy.com/blog/?p=514</guid>
		<description><![CDATA[No commentary necessary.]]></description>
				<content:encoded><![CDATA[<p>No commentary necessary.</p>
<p><iframe src="http://www.youtube.com/embed/foxD6ZQlnlU" frameborder="0" height="390" width="640"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mistacademy.com/blog/?feed=rss2&#038;p=514</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Just Plain Fun</title>
		<link>http://www.mistacademy.com/blog/?p=513</link>
		<comments>http://www.mistacademy.com/blog/?p=513#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:32:05 +0000</pubDate>
		<dc:creator>Mathew Crawford</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mistacademy.com/blog/?p=513</guid>
		<description><![CDATA[This is one of the best (most fun) things I&#8217;ve ever found on the web.  And it was purely by accident.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.luminate.com/" target="_blank">This</a> is one of the best (most fun) things I&#8217;ve ever found on the web.  And it was purely by accident.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mistacademy.com/blog/?feed=rss2&#038;p=513</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ARML 2011</title>
		<link>http://www.mistacademy.com/blog/?p=512</link>
		<comments>http://www.mistacademy.com/blog/?p=512#comments</comments>
		<pubDate>Fri, 10 Jun 2011 04:54:07 +0000</pubDate>
		<dc:creator>Mathew Crawford</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[ARML]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.mistacademy.com/blog/?p=512</guid>
