<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Engineering Education</title>
	<link>http://www.mistacademy.com/blog</link>
	<description>Building better options for students with a passion for mathematics, informatics, science, and technology.</description>
	<pubDate>Fri, 05 Feb 2010 16:10:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>2010 Briarwood JV Math Competition</title>
		<link>http://www.mistacademy.com/blog/?p=247</link>
		<comments>http://www.mistacademy.com/blog/?p=247#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:07:13 +0000</pubDate>
		<dc:creator>Mathew Crawford</dc:creator>
		
		<category><![CDATA[Alabama]]></category>

		<category><![CDATA[Competitions]]></category>

		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.mistacademy.com/blog/?p=247</guid>
		<description><![CDATA[The 2010 Briarwood JV Math Competition took place Saturday, January 30.  The following is a summary of awards:
Algebra I Team Awards
Large Schools
1st &#8211;  Bragg Middle School
2nd &#8212; Pelham High School
Small Schools
1st &#8212; Liberty Park Middle School
2nd &#8212; Oak Grove High School
3rd &#8212; Pleasant Grove High School
Algebra I Individual Awards
Large Schools:
1st &#8211;  Zach Barkley (Bragg)
2nd &#8212; [...]]]></description>
		<wfw:commentRss>http://www.mistacademy.com/blog/?feed=rss2&amp;p=247</wfw:commentRss>
		</item>
		<item>
		<title>Math Anxiety</title>
		<link>http://www.mistacademy.com/blog/?p=246</link>
		<comments>http://www.mistacademy.com/blog/?p=246#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:17:07 +0000</pubDate>
		<dc:creator>Mathew Crawford</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.mistacademy.com/blog/?p=246</guid>
		<description><![CDATA[In Maria Millers&#8217; blog she posts about a study that suggests that female teachers with math anxiety may pass that anxiety on to their female students (at a rate disproportional to the rate at which such teachers pass math anxiety to their male students).  If this is true, I wonder how much of the gender [...]]]></description>
		<wfw:commentRss>http://www.mistacademy.com/blog/?feed=rss2&amp;p=246</wfw:commentRss>
		</item>
		<item>
		<title>How to Block Progress</title>
		<link>http://www.mistacademy.com/blog/?p=245</link>
		<comments>http://www.mistacademy.com/blog/?p=245#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:46:49 +0000</pubDate>
		<dc:creator>Mathew Crawford</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[MATHCOUNTS]]></category>

		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.mistacademy.com/blog/?p=245</guid>
		<description><![CDATA[The nation&#8217;s most dominant middle school math team over the past five years is in Sugar Land, Texas.  Powered largely by students from two schools in the area, both coached by legendary teacher Jeff Boyd, Texas has won four of the past five championships at the national MATHCOUNTS competition.  His students have also won many [...]]]></description>
		<wfw:commentRss>http://www.mistacademy.com/blog/?feed=rss2&amp;p=245</wfw:commentRss>
		</item>
		<item>
		<title>Success: Intelligence, Machines, and Engineering</title>
		<link>http://www.mistacademy.com/blog/?p=244</link>
		<comments>http://www.mistacademy.com/blog/?p=244#comments</comments>
		<pubDate>Sun, 24 Jan 2010 23:45:53 +0000</pubDate>
		<dc:creator>Mathew Crawford</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Philosophy]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mistacademy.com/blog/?p=244</guid>
		<description><![CDATA[I just got done reading this very interesting article by chess giant Garry Kasparov.  While the article is interesting in its own right, I found the following excerpt most thought provoking:
Even more notable was how the advanced chess experiment continued. In 2005, the online chess-playing site Playchess.com hosted what it called a &#8220;freestyle&#8221; chess tournament [...]]]></description>
		<wfw:commentRss>http://www.mistacademy.com/blog/?feed=rss2&amp;p=244</wfw:commentRss>
		</item>
		<item>
		<title>2010 Muscle Schoals Math Tournament Results</title>
		<link>http://www.mistacademy.com/blog/?p=243</link>
		<comments>http://www.mistacademy.com/blog/?p=243#comments</comments>
		<pubDate>Sun, 24 Jan 2010 21:40:58 +0000</pubDate>
		<dc:creator>Mathew Crawford</dc:creator>
		
		<category><![CDATA[Alabama]]></category>

		<category><![CDATA[Competitions]]></category>

		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.mistacademy.com/blog/?p=243</guid>
		<description><![CDATA[The 2010 Muscle Shoals Math Tournament took place Saturday, January 23.  Over 800 students attended this event which tested students in sixth grade math all the way up to Geometry.  Below is a summary of team and individual awards:


  

Geometry Team Awards
 
Division I:
 
1st place: Vestavia   Hills
2nd place: Spain Park
3rd place: Hoover
4th place: [...]]]></description>
		<wfw:commentRss>http://www.mistacademy.com/blog/?feed=rss2&amp;p=243</wfw:commentRss>
		</item>
		<item>
		<title>Intentional Failure</title>
		<link>http://www.mistacademy.com/blog/?p=242</link>
		<comments>http://www.mistacademy.com/blog/?p=242#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:57:33 +0000</pubDate>
		<dc:creator>Mathew Crawford</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mistacademy.com/blog/?p=242</guid>
		<description><![CDATA[Several times I have mentioned to my wife that I felt like the Democrats never really intended to succeed in passing both health care reform or the stiff measures that would satisfy the most vehement climate change activists.  Even getting to the brink of these policies crippled their ability to win elections.  It would surprise [...]]]></description>
		<wfw:commentRss>http://www.mistacademy.com/blog/?feed=rss2&amp;p=242</wfw:commentRss>
		</item>
		<item>
		<title>Bumpus Middle School MathCounts Excitement</title>
		<link>http://www.mistacademy.com/blog/?p=241</link>
		<comments>http://www.mistacademy.com/blog/?p=241#comments</comments>
		<pubDate>Wed, 20 Jan 2010 06:12:21 +0000</pubDate>
		<dc:creator>Mathew Crawford</dc:creator>
		
		<category><![CDATA[Birmingham]]></category>

		<category><![CDATA[Competitions]]></category>

		<category><![CDATA[MATHCOUNTS]]></category>

		<guid isPermaLink="false">http://www.mistacademy.com/blog/?p=241</guid>
		<description><![CDATA[Today (yesterday technically), Bumpus Middle School in Hoover held its schoolwide MathCounts contest to pick the members of its team.  A parent wrote me a couple of thrilling emails about the experience in which a seventh grade student vanquished seven out of seven opponents to move up from seventh place on the test to win [...]]]></description>
		<wfw:commentRss>http://www.mistacademy.com/blog/?feed=rss2&amp;p=241</wfw:commentRss>
		</item>
		<item>
		<title>Math Team Pages</title>
		<link>http://www.mistacademy.com/blog/?p=240</link>
		<comments>http://www.mistacademy.com/blog/?p=240#comments</comments>
		<pubDate>Sat, 09 Jan 2010 15:07:31 +0000</pubDate>
		<dc:creator>Mathew Crawford</dc:creator>
		
		<category><![CDATA[Alabama]]></category>

		<category><![CDATA[Competitions]]></category>

		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.mistacademy.com/blog/?p=240</guid>
		<description><![CDATA[I just made a few changes to the math team calendar and various pages on our site.  Most importantly, the Auburn Math-a-Thon has changed dates from January 23rd to February 6.  Also, I have corrected a problem with the Hoover Math Competition page where the Pre-Algebra tests could not be accessed.
]]></description>
		<wfw:commentRss>http://www.mistacademy.com/blog/?feed=rss2&amp;p=240</wfw:commentRss>
		</item>
		<item>
		<title>Alabama AMC 8 News</title>
		<link>http://www.mistacademy.com/blog/?p=239</link>
		<comments>http://www.mistacademy.com/blog/?p=239#comments</comments>
		<pubDate>Wed, 30 Dec 2009 06:08:57 +0000</pubDate>
		<dc:creator>Mathew Crawford</dc:creator>
		
		<category><![CDATA[AMC]]></category>

		<category><![CDATA[Alabama]]></category>

		<category><![CDATA[Competitions]]></category>

		<category><![CDATA[Mathematics]]></category>

		<category><![CDATA[The MIST Academy Effect]]></category>

		<guid isPermaLink="false">http://www.mistacademy.com/blog/?p=239</guid>
		<description><![CDATA[I just found out that some of the AMC 8 statistics have been published.  The 2009 AMC 8 was much harder than the 2008 AMC 8.  The average score dropped from 11.45 to 10.28 and the number of perfect scores dropped from over 334 to only 163.  That&#8217;s more than a 50% drop in perfect [...]]]></description>
		<wfw:commentRss>http://www.mistacademy.com/blog/?feed=rss2&amp;p=239</wfw:commentRss>
		</item>
		<item>
		<title>Talent, Exposure, and Hope</title>
		<link>http://www.mistacademy.com/blog/?p=238</link>
		<comments>http://www.mistacademy.com/blog/?p=238#comments</comments>
		<pubDate>Tue, 29 Dec 2009 19:41:58 +0000</pubDate>
		<dc:creator>Mathew Crawford</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[The MIST Academy Effect]]></category>

		<guid isPermaLink="false">http://www.mistacademy.com/blog/?p=238</guid>
		<description><![CDATA[Tyler Cowen wrote an interesting blog post attempting to answer the question &#8220;What are the odds that the best chess player in the world has never played chess?&#8221;
More generally he asks the question in regards to other areas of high mental skill such as mathematics and economics, and the more general question is by far [...]]]></description>
		<wfw:commentRss>http://www.mistacademy.com/blog/?feed=rss2&amp;p=238</wfw:commentRss>
		</item>
	</channel>
</rss>
